<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tweet and Meet &#187; twitter</title>
	<atom:link href="http://tweetandmeet.com/category/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://tweetandmeet.com</link>
	<description>Midwest Minnesota Twitter Meetup</description>
	<lastBuildDate>Sun, 06 Nov 2011 16:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Using Online Media to Change the Stock Market</title>
		<link>http://tweetandmeet.com/using-online-media-to-change-the-stock-market</link>
		<comments>http://tweetandmeet.com/using-online-media-to-change-the-stock-market#comments</comments>
		<pubDate>Tue, 03 Mar 2009 21:01:14 +0000</pubDate>
		<dc:creator>taulpaul</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Maniputate Stocks]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Online Sentiment]]></category>
		<category><![CDATA[U.S. Stock Market]]></category>

		<guid isPermaLink="false">http://tweetandmeet.com/?p=89</guid>
		<description><![CDATA[Yeah, it sounds a little crazy, but I&#8217;d thought we could try something different.  We know that U.S. stock market is driven by many variables, one of them being consumer sentiment.  I&#8217;ve seen online conversation and sentiment affect change in sales data, so I thought, why wouldn&#8217;t or couldn&#8217;t it change the Stock Market.  I [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, it sounds a little crazy, but I&#8217;d thought we could try something different.  We know that U.S. stock market is driven by many variables, one of them being consumer sentiment.  I&#8217;ve seen online conversation and sentiment affect change in sales data, so I thought, why wouldn&#8217;t or couldn&#8217;t it change the Stock Market.  I wanted to do a test, but need a large enough test base to see what happens.  I will start this at 4 PM (Eastern Time) today March 3rd 2009 and I&#8217;d like everyone to stop at the closing bells on the U.S. Stock Market tomorrow 4 PM (Eastern Time) March 4th.  Let&#8217;s use postive adjectives and the hashtag #economy on Twitter.com (i.e. The #economy is getting better).  I will compile the results, and see what (if any) the change is on the U.S. Stock Market tomorrow.  It may sound silly, but it only takes a few seconds of your time to see what we can do as an influential group.</p>
<p><em>Update: I&#8217;ll try this again, but pick a public company.  This will allow for flexibility in participation.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tweetandmeet.com/using-online-media-to-change-the-stock-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

